Gear Tooth Strength
| Material Tensile Strength Table | |
|---|---|
| 1020 Steel | 65,000 |
| 1040 Steel | 90,000 |
| 1080 Steel | 140,000 |
| 12L14 Steel | 60,000 |
| 4130 Steel | 97,000 |
| 4140 Steel Annealed | 98,000 |
| 4140 Steel Hardened | 156,000 |
| Titanium 6AL4V | 130,000 |
| 303 Stainless Steel | 90,000 |
| 5052-H32 Aluminum | 33,000 |
| 6061-T6 Aluminum | 45,000 |
| 2024-T361 Aluminum | 72,000 |
| 7075-T6 Aluminum | 76,000 |
| Yellow Brass | 71,000 |
| Polycarbonate | 10,500 |
| Delrin | 10,000 |
| Nylon | 11,500 |
| PVC | 7000 |
| UHMW | 4000 |
Previous page: Sprocket & Chain
Next page: Spur Gear Formulas